2012 National Conference Agenda
| Wednesday May 2, 2012 | ||
|---|---|---|
| Time | Event | Location |
| 1600h - 1900h | Registration/Information Desk | Armouries Foyer |
| 1600h - 1800h | National Executive & Past Presidents Advisory Meeting | Thames Valley |
| 1600h - 1800h | CFE Committee Meeting | Lower Lobby Room |
| 1600h - 1800h | CAFP Student Welcome | Salon A |
| 1800h - 1830h | First Timers Orientation | Location TBA |
| 1830h - 2030h | Welcome & Opening Reception Amazing Race | Location TBA |
| 2100h - 2300h | Hospitality Suite - London Branch | Elgin Room |
| Thursday May 3, 2012 | ||
|---|---|---|
| Time | Event | Location |
| 0730h - 1730h | Registration/Information Desk | Armouries Foyer |
| 0730h - 0900h | Breakfast | Armouries Ballroom |
| 0800h – 0945h | CAFP Branch Presidents /National Directors Meeting | Chelsea Green Room |
| 0800h – 0945h | CAFP Student Members Meeting | Salon A |
| 1000h – 1130h | Education Session/Optional Tour - Banting House |
|
| 1200h – 1400h | CFE Awards Luncheon & Official Opening | Armouries Ballroom |
| 1415h – 1530h | Education Session - Alison Graham - How to build an effective network? |
Armouries Ballroom |
| 1530h – 1545h | Nutrition Break | Armouries Foyer |
| 1545h – 1700h | Education Session (con’t) - Alison Graham - How to build an effective network? |
Armouries Ballroom |
| 1800h – 2100h | Labatt’s Brewery Site Tour & Dinner | Labatt’s Brewery |
| 2200h – 2400h | Hospitality Suite - | Elgin Room |
| Friday May 4, 2012 | ||
|---|---|---|
| Time | Event | Location |
| 0730h - 1730h | Registration/Information Desk | Armouries Foyer |
| 0730h - 0900h | Breakfast | Armouries Ballroom |
| 0800h – 0900h | Membership/Marketing Meeting | Thames Valley |
| 0900h – 1030h | Education Session - McCormicks - Spices for Health |
Armouries Ballroom |
| 1030h – 1045h | Nutrition Break | Armouries Foyer |
| 1045h – 1145h | Education Session - Panel Discussion - Going Green in Healthcare/Foodservices - Speakers: Elisa Wilson & Brendon Wylie |
Armouries Ballroom |
| 1200h – 1430h | Aramark Gold Plate & Student Awards Luncheon | Armouries Ballroom |
| 1445h – 1545h | Education Session - Heart & Stroke Foundation - Sodium Reduction - Speaker: Christine Hurtado |
Armouries Ballroom |
| 1545h – 1600h | Nutrition Break | Armouries Foyer |
| 1600h – 1700h | Education Session - Chef D - Allure of Seductive Flavours |
Armouries Ballroom |
| 1800h – 2130h | Dinner - 100 mile dinner (Focus on London, ON) | Armouries Ballroom |
| 2200h – 2400h | Hospitality Suite - Student Branches | Elgin Room |
| Saturday May 5, 2012 | ||
|---|---|---|
| Time | Event | Location |
| 0730h - 1530h | Registration/Information Desk | Armouries Foyer |
| 0730h - 0830h | Breakfast | Armouries Ballroom |
| 0730h – 0830h | Treasurers' Meeting | Thames Valley Room |
| 0830h – 0915h | Breakfast Education Session - Topic TBA | Armouries Ballroom |
| 0915h – 0930h | Break | |
| 0930h – 1100h | Education Session - Westjet – Evolution of foodservice in the airline industry | Armouries Ballroom |
| 1100h – 1115h | Nutrition Break | Armouries Foyer |
| 1115h – 1215h | CAFP Business Meeting & Annual General Meeting | Location TBA |
| 1115h – 1215h | Student Members Meeting | Playroom |
| 1230h – 1400h | General Awards Luncheon | Armouries Ballroom |
| 1400h – 1500h | CAFP National Executive Meeting | Thames Valley |
| 1830h – 1930h | National President’s Gala Reception | Armouries Foyer |
| 1930h – 2200h | National President’s Gala Dinner | Armouries Foyer |
| 2200h – 2400h | Hospitality Suite | Elgin Room |
| Sunday May 6, 2012 | ||
|---|---|---|
| Time | Event | Location |
| 0700h - 0930h | Breakfast | Armouries Ballroom |











